The differences between this years range of iPhones might not seem as apparent as they normally are. Because this time round, all four variants have the same Super Retina XDR display, A14 Bionic chip, Ultra and Wide cameras, and a few more things.
I'm currently trying to decide which model I will be going for this year, so I've been checking the Tech Spec pages a lot. I'm not sure if the difference between the 12 and the 12 Pro models are actually worth it to me, which I find as a shock. Seeing as usually I'm attracted to the biggest and best.
While going to the specs, I did put together a table of the differences between the four models. I don't think I've missed anything, but if I have please let me know. And note that it isn't simply a list of every detail about the phones, only the ones that differ.
iPhone 12 Mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | |
---|---|---|---|---|
Storage Options | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Display Size | 5.4" | 6.1" | 6.1" | 6.7" |
Resolution | 2340x1080 | 2532x1170 | 2532x1170 | 2778x1284 |
Pixel Density | 476 ppi | 460 ppi | 460 ppi | 458 ppi |
Max Screen Brightness (typical) | 625 nits | 625 nits | 800 nits | 800 nits |
Height | 131.5 mm | 146.7 mm | 146.7 mm | 160.8 mm |
Width | 64.2 mm | 71.5 mm | 71.5 mm | 78.1 mm |
Weight | 133 grams | 162 grams | 187 grams | 226 grams |
Telephoto Lens | None | None | ƒ/2.0 2x | ƒ/2.2 2.5x |
Apple ProRAW | No | No | Yes | Yes |
OIS | Standard | Standard | Dual | Sensor-shift |
Optical Zoom In (Photo/Video) | None | None | 2x | 2.5x |
Digital Zoom | 5x | 5x | 10x | 12x |
Night mode portraits | No | No | Yes | Yes |
HDR Video Recording with Dolby Vision | Up to 30 fps | Up to 30 fps | Up to 60 fps | Up to 60 fps |
OIS (Video) | Standard | Standard | Standard | Sensor-shift |
Digital Zoom (Video) | 3x | 3x | 6x | 7x |
Video playback | Up to 15 hours | Up to 17 hours | Up to 17 hours | Up to 20 hours |
Video playback (streamed) | Up to 10 hours | Up to 11 hours | Up to 11 hours | Up to 12 hours |
Audio playback | Up to 50 hours | Up to 65 hours | Up to 65 hours | Up to 80 hours |
LiDAR Sensor | None | None | Yes | Yes |
The prices:
iPhone 12 Mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | |
---|---|---|---|---|
64GB | £699 | £799 | N/A | N/A |
128GB | £749 | £849 | £999 | £1,099 |
256GB | £849 | £949 | £1,099 | £1,199 |
512GB | N/A | N/A | £1,299 | £1,399 |
Here are the preorder date and times for the US and UK, along with the dates that they will be available:
iPhone 12 Mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | |
---|---|---|---|---|
Preorder | ||||
US (PDT) | 6th November 5:00 a.m. | 16th October 5:00 a.m. | 16th October 5:00 a.m. | 6th November 5:00 a.m. |
UK | 6th November 1:00 p.m. | 16th October 1:00 p.m. | 16th October 1:00 p.m. | 6th November 1:00 p.m. |
Available | 13th November | 23rd October | 23rd October | 13th November |